A blended consular family across four generations (c. 295–135 BC) · DPRR relationship data
All relationships recorded for Cn. Fulvius (RE 12, pr. 190 BC) in the DPRR database.
| Related Person | Relationship | Highest Office | Source |
|---|---|---|---|
| M. Fulvius (55) Flaccus | Grandfather | cos. 264 BC | Brennan 2000 |
| Cn. Fulvius (54) Flaccus | Father | pr. 212 BC | Brennan 2000 |
| Hostilia (27) Quarta | Mother | — | DPRR Team |
| Q. Fulvius (60) Flaccus | Brother (full) | cos. suff. 180 BC | DPRR Team |
| L. Calpurnius (87) Piso Caesoninus | Brother (half, maternal) | cos. 148 BC | DPRR Team |
| Cn. Calpurnius (73) Piso | Brother (half, maternal) | cos. 139 BC | DPRR Team |
| Q. Calpurnius (86) Piso | Brother (half, maternal) | cos. 135 BC | DPRR Team |
| Cn. Fulvius (13) | Son | pr. 167 BC | Brennan 2000 |
| Related Person | Relationship | Highest Office | Source |
|---|---|---|---|
| M. Fulvius (55) Flaccus | Father (= subject’s grandfather) | cos. 264 BC | Brennan 2000 |
| Q. Fulvius (59) Flaccus | Brother | cos. 237 BC | Zmeskal 2009 |
| C. Fulvius (52) Flaccus | Brother | leg. lieut. 209 BC | DPRR Team |
| Hostilia (27) Quarta | Wife | — | Zmeskal 2009 |
| Related Person | Relationship | Highest Office | Source |
|---|---|---|---|
| Cn. Fulvius (54) Flaccus | 1st husband | pr. 212 BC | Zmeskal 2009 |
| C. Calpurnius (62) Piso | 2nd husband | cos. 180 BC | Zmeskal 2009 |
| Cn. Fulvius (12) | Son (1st marriage) | pr. 190 BC | DPRR Team |
| Q. Fulvius (60) Flaccus | Son (1st marriage) | cos. suff. 180 BC | Zmeskal 2009 |
| L. Calpurnius (87) Piso Caesoninus | Son (2nd marriage) | cos. 148 BC | DPRR Team |
| Cn. Calpurnius (73) Piso | Son (2nd marriage) | cos. 139 BC | DPRR Team |
| Q. Calpurnius (86) Piso | Son (2nd marriage) | cos. 135 BC | DPRR Team |
Cn. Fulvius (RE 12) held the praetorship in 190 BC (Livy 36.45.9, 37.2.1, 37.2.6; Broughton, MRR I) but never advanced to the consulship. His family, however, is a textbook illustration of how remarriage knit together Roman aristocratic gentes in the middle Republic.
His father, Cn. Fulvius (54) Flaccus (pr. 212 BC), was one of three sons of M. Fulvius (55) Flaccus (cos. 264 BC), the first consul of the First Punic War. The elder brother, Q. Fulvius (59) Flaccus, reached the consulship in 237 BC. Through his mother Hostilia Quarta’s second marriage to C. Calpurnius (62) Piso (cos. 180 BC), our subject gained three half-brothers who all attained the consulship: L. Calpurnius Piso Caesoninus (cos. 148), Cn. Calpurnius Piso (cos. 139), and Q. Calpurnius Piso (cos. 135). His full brother Q. Fulvius (60) Flaccus also reached the consulship as consul suffectus in 180 BC.
The praetorial line continued: Cn. Fulvius (12)’s son, Cn. Fulvius (13), held the praetorship in 167 BC. Three successive generations of Cn. Fulvii who reached the praetorship but not the consulship — a respectable but distinctly second-tier trajectory, thoroughly overshadowed by siblings on every side.
All data queried from the DPRR RDF store via the dprr-mcp server. The DPRR covers 509–31 BC and draws from specific secondary sources; additional family connections may exist in the literary or epigraphic record that are not captured here.